Ribeye Bone (Austria)
Prezzo al Kg.
Quick Comparison
Settings | Ribeye Bone (Austria) remove | T-Bone(Italia) remove | Porterhouse (Irlanda) Red Hereford remove | Ribeye Bone (Spagna) remove | Ribeye Bone (Polonia) remove | Cuberoll (Argentina) remove |
---|---|---|---|---|---|---|
Name | Ribeye Bone (Austria) remove | T-Bone(Italia) remove | Porterhouse (Irlanda) Red Hereford remove | Ribeye Bone (Spagna) remove | Ribeye Bone (Polonia) remove | Cuberoll (Argentina) remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Prezzo al Kg. | Prezzo al Kg. 26,00 € | Prezzo al Kg. 36,00 € | Prezzo al Kg. | Prezzo al Kg. | Prezzo al Kg. |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.